BuzzFeed
American internet media and news company
BZFD Nasdaq
SEC CIK 1828972 LEI 549300SG5TUGEF0IOD98
Follow BuzzFeed
Weekly email: filings, results
Revenue, last quarter
$26M
−43.8% vs same quarter last year
Net income
−$18.4M
−148.1% vs same quarter last year
EPS, diluted
−$0.22
−10% vs same quarter last year
Operating cash flow
−$10.1M
−682.4% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $185.3M | −$57.7M |
| FY24 | $189.9M | −$10.1M |
| FY23 | $230.4M | −$88.6M |
| FY22 | $325.8M | −$201M |
| FY21 | $383.8M | - |
| FY20 | $321.3M | $10.3M |
| FY19 | $317.9M | −$37.2M |
| FY18 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −25.8% | −31.2% |
| FY24 | −12.4% | −5.3% |
| FY23 | −19.5% | −38.4% |
| FY22 | −35.2% | −61.7% |
| FY21 | −6.2% | - |
| FY20 | 3.8% | 3.2% |
| FY19 | −12.7% | −11.7% |
| FY18 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$20.7M |
| FY24 | −$21.4M |
| FY23 | −$7.1M |
| FY22 | −$13.3M |
| FY21 | −$4.2M |
| FY20 | $22.8M |
| FY19 | −$20.7M |
| FY18 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | $3.3M |
| FY24 | $0 |
| FY23 | $0 |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | - |
- BuzzFeed
- Communication Services median
Show the numbers
| Year | BuzzFeed | Communication Services median |
|---|---|---|
| FY25 | −31.2% | −2.7% |
| FY24 | −5.3% | −1.1% |
| FY23 | −38.4% | −0.8% |
| FY22 | −61.7% | 0.9% |
| FY21 | - | 4% |
| FY20 | 3.2% | −1.8% |
| FY19 | −11.7% | 1.9% |
| FY18 | - | 3.2% |