ReNew Energy Global plc
RNW Nasdaq
SEC CIK 1848763
Follow ReNew Energy Global
Weekly email: filings, results
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | INR 97.1B | INR 3.8B |
| FY24 | INR 81.3B | INR 3.4B |
| FY23 | INR 78.2B | −INR 4.8B |
| FY22 | INR 59.3B | −INR 16.1B |
| FY21 | INR 54.5B | −INR 7.8B |
| FY20 | INR 53.3B | −INR 2.7B |
| FY19 | INR 47.9B | INR 2.6B |
| FY18 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 10.4% | 3.9% |
| FY24 | 10.2% | 4.2% |
| FY23 | −3.3% | −6.2% |
| FY22 | −20.6% | −27.1% |
| FY21 | −9.3% | −14.3% |
| FY20 | −1.1% | −5.1% |
| FY19 | 10.4% | 5.5% |
| FY18 | - | - |
- ReNew Energy Global
- Utilities median
Show the numbers
| Year | ReNew Energy Global | Utilities median |
|---|---|---|
| FY25 | 3.9% | 11.3% |
| FY24 | 4.2% | 11.7% |
| FY23 | −6.2% | 11.1% |
| FY22 | −27.1% | 10.1% |
| FY21 | −14.3% | 11.1% |
| FY20 | −5.1% | 7.2% |
| FY19 | 5.5% | 10.5% |
| FY18 | - | 10% |