GigaCloud Technology Inc
GCT Nasdaq
SEC CIK 1857816
Follow GigaCloud Technology
Weekly email: filings, results
Revenue, last quarter
$423.6M
+27.3% vs same quarter last year
Net income
$50.6M
+36.1% vs same quarter last year
EPS, diluted
$1.41
+42.4% vs same quarter last year
Operating cash flow
$56.4M
−28% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.3B | $137.4M |
| FY24 | $1.2B | $125.8M |
| FY23 | $703.8M | $94.1M |
| FY22 | $490.1M | $24M |
| FY21 | $414.2M | $29.3M |
| FY20 | $275.5M | $37.5M |
| FY19 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 23.3% | 11.2% | 10.6% |
| FY24 | 24.6% | 11.3% | 10.8% |
| FY23 | 26.8% | 15.6% | 13.4% |
| FY22 | 17% | 7.1% | 4.9% |
| FY21 | 21.6% | 9.5% | 7.1% |
| FY20 | 27.3% | 16% | 13.6% |
| FY19 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $182.8M |
| FY24 | $142.5M |
| FY23 | $129.1M |
| FY22 | $48.9M |
| FY21 | $6.7M |
| FY20 | $32.6M |
| FY19 | - |
- GigaCloud Technology
- Consumer median
Show the numbers
| Year | GigaCloud Technology | Consumer median |
|---|---|---|
| FY25 | 10.6% | 1.1% |
| FY24 | 10.8% | 1.5% |
| FY23 | 13.4% | 2.1% |
| FY22 | 4.9% | 2.5% |
| FY21 | 7.1% | 2.5% |
| FY20 | 13.6% | 1.8% |
| FY19 | - | 2.6% |