Revenue, last quarter
$531.2K
−23.1% vs same quarter last year
Net income
−$4.8M
+15% vs same quarter last year
EPS, diluted
−$0.06
+80.6% vs same quarter last year
Operating cash flow
−$3.5M
+25.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.8M | −$29.5M |
| FY24 | $3.9M | −$17.5M |
| FY23 | $5M | −$14.3M |
| FY22 | $6.3M | −$12.8M |
| FY21 | $789.4K | −$3.7M |
| FY20 | $1.6M | −$1.5M |
| FY19 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | −320.4% | −1576.3% | −1658.8% |
| FY24 | −37.9% | −405.8% | −452.4% |
| FY23 | 32.8% | −250% | −286% |
| FY22 | 23% | −192.7% | −205.4% |
| FY21 | −46.4% | −445.1% | −474.6% |
| FY20 | 1.3% | −94% | −94.6% |
| FY19 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$26.3M |
| FY24 | −$23.3M |
| FY23 | −$19M |
| FY22 | −$14.2M |
| FY21 | −$2.7M |
| FY20 | −$1.6M |
| FY19 | - |
- Sidus Space
- Communication Services median
Show the numbers
| Year | Sidus Space | Communication Services median |
|---|---|---|
| FY25 | −1658.8% | −2.7% |
| FY24 | −452.4% | −1.1% |
| FY23 | −286% | −0.8% |
| FY22 | −205.4% | 0.9% |
| FY21 | −474.6% | 4% |
| FY20 | −94.6% | −1.8% |
| FY19 | - | 1.9% |