D-Wave Quantum Inc.
QBTS Nasdaq
SEC CIK 1907982
Follow D-Wave Quantum
Weekly email: filings, results
Revenue, last quarter
$4.5M
+20.7% vs same quarter last year
Net income
−$48.2M
+65.6% vs same quarter last year
EPS, diluted
−$0.13
+68.3% vs same quarter last year
Operating cash flow
−$35.6M
−86.7% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $24.6M | −$355.1M |
| FY24 | $8.8M | −$143.9M |
| FY23 | $8.8M | −$82.7M |
| FY22 | $7.2M | −$53.7M |
| FY21 | $6.3M | −$41M |
| FY20 | $5.2M | −$22M |
| FY19 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 82.6% | −408.2% | −1444.1% |
| FY24 | 63% | −874.8% | −1630% |
| FY23 | 52.8% | −919.7% | −944.5% |
| FY22 | 59.2% | −828.9% | −748.7% |
| FY21 | 72.1% | −620.3% | −652.5% |
| FY20 | 82.3% | −609.8% | −425.7% |
| FY19 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$75.8M |
| FY24 | −$44.7M |
| FY23 | −$61.2M |
| FY22 | −$45.6M |
| FY21 | −$36.6M |
| FY20 | −$30M |
| FY19 | - |
- D-Wave Quantum
- Technology median
Show the numbers
| Year | D-Wave Quantum | Technology median |
|---|---|---|
| FY25 | −1444.1% | −2.3% |
| FY24 | −1630% | −5% |
| FY23 | −944.5% | −6.7% |
| FY22 | −748.7% | −4.4% |
| FY21 | −652.5% | −1.7% |
| FY20 | −425.7% | −3% |
| FY19 | - | 0% |