Revenue, last quarter
$2.7M
Net income
$509M
EPS, diluted
$5.24
Operating cash flow
−$10.1M
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | - |
| FY24 | $3.7M | −$21.6M |
| FY23 | $277K | −$4.9M |
| FY22 | $343.1K | −$645.3K |
| FY21 | $829.6K | $14.9K |
| FY20 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | - | - |
| FY24 | −620.7% | −591.2% |
| FY23 | −1780% | −1780% |
| FY22 | −188.1% | −188.1% |
| FY21 | 1.8% | 1.8% |
| FY20 | - | - |
- Strive
- Financials median
Show the numbers
| Year | Strive | Financials median |
|---|---|---|
| FY25 | - | 12.6% |
| FY24 | −591.2% | 13.7% |
| FY23 | −1780% | 11.5% |
| FY22 | −188.1% | 12.8% |
| FY21 | 1.8% | 18.9% |
| FY20 | - | 13.3% |