Enlight Renewable Energy Ltd.
Israeli energy company
ENLT Tel Aviv Stock Exchange
ISIN IL0007200111 SEC CIK 1922641 LEI 984500HF6A99N758F734
Follow Enlight Renewable Energy Ltd.
Weekly email: filings, results
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $488.6M | $132.1M |
| FY24 | $377.9M | $44.2M |
| FY23 | $255.7M | $70.9M |
| FY22 | $192.2M | $24.7M |
| FY21 | $102.5M | $11.2M |
| FY20 | $70.3M | −$43.9M |
| FY19 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 72.5% | 68% | 27% |
| FY24 | 78.6% | 46.4% | 11.7% |
| FY23 | 54.4% | 61.8% | 27.7% |
| FY22 | 57.8% | 47.2% | 12.9% |
| FY21 | 59.8% | 33.6% | 10.9% |
| FY20 | 57.4% | 40.3% | −62.4% |
| FY19 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$1.5B |
| FY24 | −$644M |
| FY23 | −$539.4M |
| FY22 | −$565.8M |
| FY21 | −$440.7M |
| FY20 | −$303.1M |
| FY19 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $29.8M | - |
| FY24 | $25.5M | $0 |
| FY23 | $13.3M | $0 |
| FY22 | $2.9M | $1.8M |
| FY21 | $1.9M | $0 |
| FY20 | $8.3M | $0 |
| FY19 | - | - |
- Enlight Renewable Energy Ltd.
- Utilities median
Show the numbers
| Year | Enlight Renewable Energy Ltd. | Utilities median |
|---|---|---|
| FY25 | 27% | 11.3% |
| FY24 | 11.7% | 11.7% |
| FY23 | 27.7% | 11.1% |
| FY22 | 12.9% | 10.1% |
| FY21 | 10.9% | 11.1% |
| FY20 | −62.4% | 7.2% |
| FY19 | - | 10.5% |