Revenue, last quarter
€401.9M
+11.1% vs same quarter last year
Net income
€50.6M
+151.3% vs same quarter last year
EPS, diluted
€0.27
+145.5% vs same quarter last year
Operating cash flow
−€28.3M
−142.7% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | €2.1B | €348.3M |
| FY24 | €1.8B | €191.6M |
| FY23 | €1.5B | €75M |
| FY22 | €1.2B | €187.1M |
| FY21 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 59.1% | 26.2% | 16.6% |
| FY24 | 58.8% | 23.3% | 10.6% |
| FY23 | 62.1% | 17.5% | 5% |
| FY22 | 60.3% | 29.2% | 15.1% |
| FY21 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | €307.6M |
| FY24 | €363.3M |
| FY23 | €256.6M |
| FY22 | €163.4M |
| FY21 | - |
- Birkenstock
- Consumer median
Show the numbers
| Year | Birkenstock | Consumer median |
|---|---|---|
| FY25 | 16.6% | 1.1% |
| FY24 | 10.6% | 1.5% |
| FY23 | 5% | 2.1% |
| FY22 | 15.1% | 2.5% |
| FY21 | - | 2.5% |