Top Wealth Group Holding Ltd
TWG Nasdaq
SEC CIK 1978057
Follow Top Wealth
Weekly email: filings, results
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $9.1M | $3.2M |
| FY24 | $4.7M | −$2M |
| FY23 | $16.9M | $2.4M |
| FY22 | $8.5M | $1.9M |
| FY21 | $19.6K | −$11K |
| FY20 | - | - |
- Gross margin
- Net margin
Show the numbers
| Year | Gross margin | Net margin |
|---|---|---|
| FY25 | 74.6% | 34.9% |
| FY24 | 52.8% | −42.5% |
| FY23 | 31.8% | 14.4% |
| FY22 | 49.4% | 22.5% |
| FY21 | 78% | −56.1% |
| FY20 | - | - |
- Top Wealth
- Consumer median
Show the numbers
| Year | Top Wealth | Consumer median |
|---|---|---|
| FY25 | 34.9% | 1.1% |
| FY24 | −42.5% | 1.5% |
| FY23 | 14.4% | 2.1% |
| FY22 | 22.5% | 2.5% |
| FY21 | −56.1% | 2.5% |
| FY20 | - | 1.8% |