Enagás
Spanish energy company
BME Madrid · home listing
ENGGY OTC Markets Group
ISIN ES0130960018 LEI 213800OU3FQKGM4M2U23
Follow Enagás
Weekly email: filings, results
Revenue, last year
€960.4M
+6.1% vs prior year
Net income
€339.1M
+213.3% vs prior year
EPS, diluted
-
Operating cash flow
€212.5M
−53.3% vs prior year
Source: ESEF annual reports · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | €960.4M | €339.1M |
| FY24 | €905.5M | −€299.3M |
| FY23 | €907.6M | €342.5M |
| FY22 | €957.1M | €375.8M |
| FY21 | €975.7M | €403.8M |
| FY20 | €1.1B | €444M |
| FY19 | €1.2B | €422.6M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 38.3% | 35.3% |
| FY24 | 47.3% | −33.1% |
| FY23 | 50.3% | 37.7% |
| FY22 | 50% | 39.3% |
| FY21 | 59.8% | 41.4% |
| FY20 | 58.3% | 42.1% |
| FY19 | 57% | 36.7% |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | €261.4M | - |
| FY24 | €378.9M | - |
| FY23 | €451.8M | - |
| FY22 | €446.7M | - |
| FY21 | €444M | - |
| FY20 | €427.6M | €0 |
| FY19 | €371.9M | €7.8M |
- Enagás
- Energy median
Show the numbers
| Year | Enagás | Energy median |
|---|---|---|
| FY25 | 35.3% | 3.1% |
| FY24 | −33.1% | 5.7% |
| FY23 | 37.7% | 9% |
| FY22 | 39.3% | 13.9% |
| FY21 | 41.4% | 2.9% |
| FY20 | 42.1% | −27.2% |
| FY19 | 36.7% | 0.1% |