Pennon Group
British water and utility company
PNN London SE
LEI 213800V1CCTS41GWH423
Follow Pennon
Weekly email: filings, results
Revenue, last year
£1.3B
+23.2% vs prior year
Net income
£91.5M
+258% vs prior year
EPS, diluted
£0.19
+219.9% vs prior year
Operating cash flow
£358.7M
+283.6% vs prior year
Source: ESEF annual reports · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY26 | £1.3B | £91.5M |
| FY25 | £1B | −£57.9M |
| FY24 | £907.8M | −£9.5M |
| FY23 | £797.2M | £100K |
| FY22 | £792.3M | £15.4M |
| FY21 | £624.1M | £1.8B |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY26 | 23.6% | 7.1% |
| FY25 | 10.6% | −5.5% |
| FY24 | 15.5% | −1% |
| FY23 | 13.7% | 0% |
| FY22 | 27.9% | 1.9% |
| FY21 | 30.5% | 282.4% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY26 | −£270.7M |
| FY25 | −£569.6M |
| FY24 | −£406.2M |
| FY23 | −£174M |
| FY22 | £26.7M |
| FY21 | £20.4M |
Show the numbers
| Year | Dividends |
|---|---|
| FY26 | £133.7M |
| FY25 | £126.9M |
| FY24 | £111.7M |
| FY23 | £101.6M |
| FY22 | £1.6B |
| FY21 | £184.3M |