Revenue, last quarter
$193.5M
−1.4% vs same quarter last year
Net income
$55.8M
−2.2% vs same quarter last year
EPS, diluted
$0.61
+5.2% vs same quarter last year
Operating cash flow
$71.2M
+13.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $719.6M | $135.3M |
| FY24 | $462.3M | $113.7M |
| FY23 | $441.8M | $122.6M |
| FY22 | $450.2M | $128.3M |
| FY21 | - | $123.4M |
| FY20 | - | $100.3M |
| FY19 | - | $103M |
| FY18 | - | $98.9M |
| FY17 | - | $62.7M |
| FY16 | - | $49.7M |
| FY15 | - | $39M |
| FY14 | - | $32.8M |
| FY13 | - | $28.7M |
| FY12 | - | $22.4M |
| FY11 | - | $29.9M |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 18.8% |
| FY24 | 24.6% |
| FY23 | 27.7% |
| FY22 | 28.5% |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $173M |
| FY24 | $171.8M |
| FY23 | $163.9M |
| FY22 | $160.8M |
| FY21 | $157M |
| FY20 | $159M |
| FY19 | $75.1M |
| FY18 | $190.9M |
| FY17 | $238.4M |
| FY16 | −$29.9M |
| FY15 | $57.4M |
| FY14 | $64.3M |
| FY13 | $95.6M |
| FY12 | $40.5M |
| FY11 | $113.1M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $91M | $69.9M |
| FY24 | $54.2M | $0 |
| FY23 | $53.1M | $4.5M |
| FY22 | $50.9M | $9.9M |
| FY21 | $50.8M | $33M |
| FY20 | $48M | $12.3M |
| FY19 | $45.2M | $24.3M |
| FY18 | $39M | - |
| FY17 | $30.7M | - |
| FY16 | $22.7M | - |
| FY15 | $18.6M | $6.3M |
| FY14 | $17.2M | - |
| FY13 | $14M | - |
| FY12 | $24.4M | - |
| FY11 | $18.3M | - |
- First Busey
- Financials median
Show the numbers
| Year | First Busey | Financials median |
|---|---|---|
| FY25 | 18.8% | 12.6% |
| FY24 | 24.6% | 13.7% |
| FY23 | 27.7% | 11.5% |
| FY22 | 28.5% | 12.8% |
| FY21 | - | 18.9% |
| FY20 | - | 13.3% |
| FY19 | - | 14.4% |
| FY18 | - | 17.2% |
| FY17 | - | 11% |
| FY16 | - | 11.5% |
| FY15 | - | 9.3% |
| FY14 | - | 10.1% |
| FY13 | - | 9.7% |
| FY12 | - | 8.6% |
| FY11 | - | 6.5% |