Huhtamäki
Finnish consumer packaging company
HUH1V Nasdaq Helsinki
ISIN FI0009000459 LEI 5493007050SJVMXN6L29
Follow Huhtamäki
Weekly email: filings, results
Revenue, last year
€4B
−4% vs prior year
Net income
€191.8M
−14.4% vs prior year
EPS, diluted
€1.83
−14.1% vs prior year
Operating cash flow
€477M
+10.2% vs prior year
Source: ESEF annual reports · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | €4B | €191.8M |
| FY24 | €4.1B | €224.1M |
| FY23 | €4.2B | €206.3M |
| FY22 | €4.5B | €276.2M |
| FY21 | €3.6B | €198.8M |
| FY20 | €3.3B | €176.8M |
| FY19 | €3.4B | €190.1M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 17.5% | 8.1% | 4.8% |
| FY24 | 18.9% | 9% | 5.4% |
| FY23 | 18.1% | 9.1% | 4.9% |
| FY22 | 16.4% | - | 6.2% |
| FY21 | 16.6% | - | 5.6% |
| FY20 | 16.8% | - | 5.4% |
| FY19 | 17.1% | - | 5.6% |
Show the numbers
| Year | Dividends |
|---|---|
| FY25 | €115.5M |
| FY24 | €110M |
| FY23 | €104.5M |
| FY22 | €98.1M |
| FY21 | €96M |
| FY20 | €92.9M |
| FY19 | €87.6M |