Telenor
multinational telecommunications company
TEL Oslo Børs
ISIN NO0010063308 LEI 549300IM1QSBY4SLPM26
Follow Telenor
Weekly email: filings, results
Revenue, last year
NOK 76.5B
−4.2% vs prior year
Net income
NOK 7B
−61.6% vs prior year
EPS, diluted
NOK 5.14
−61.4% vs prior year
Operating cash flow
NOK 31.2B
−0.8% vs prior year
Source: ESEF annual reports · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | NOK 76.5B | NOK 7B |
| FY24 | NOK 79.9B | NOK 18.3B |
| FY23 | NOK 80.5B | NOK 13.7B |
| FY22 | NOK 99B | NOK 44.9B |
| FY21 | NOK 110.2B | NOK 1.5B |
| FY20 | NOK 115.8B | NOK 17.3B |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 23.5% | 9.2% |
| FY24 | 23.3% | 22.9% |
| FY23 | 21.1% | 17.1% |
| FY22 | 17.5% | 45.4% |
| FY21 | 19.5% | 1.4% |
| FY20 | 24.2% | 15% |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | NOK 13.1B | NOK 195M |
| FY24 | NOK 13.1B | NOK 2B |
| FY23 | NOK 13B | NOK 1.7B |
| FY22 | NOK 13B | - |
| FY21 | - | - |
| FY20 | - | - |
- Telenor
- Communication Services median
Show the numbers
| Year | Telenor | Communication Services median |
|---|---|---|
| FY25 | 9.2% | −2.7% |
| FY24 | 22.9% | −1.1% |
| FY23 | 17.1% | −0.8% |
| FY22 | 45.4% | 0.9% |
| FY21 | 1.4% | 4% |
| FY20 | 15% | −1.8% |