AKVA Group
Norwegian company
AKVA Oslo Børs
LEI 5967007LIEEXZXH8YG14
Follow AKVA
Weekly email: filings, results
Revenue, last year
NOK 4.4B
Net income
NOK 184.4M
EPS, diluted
NOK 5.07
Operating cash flow
NOK 474M
Source: ESEF annual reports · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | NOK 4.4B | NOK 184.4M |
| FY23 | NOK 3.4B | −NOK 17.8M |
| FY22 | NOK 3.3B | −NOK 131.2M |
| FY21 | NOK 3.1B | NOK 11.5M |
| FY20 | NOK 3.2B | NOK 90.7M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 6.4% | 4.2% |
| FY23 | 2% | −0.5% |
| FY22 | −1.7% | −4% |
| FY21 | 2.2% | 0.4% |
| FY20 | 4.7% | 2.9% |
Show the numbers
| Year | Dividends |
|---|---|
| FY25 | NOK 72.7M |
| FY23 | NOK 0 |
| FY22 | NOK 36.4M |
| FY21 | NOK 33M |
| FY20 | NOK 35M |