Fortum
Finnish energy company
FOJCF OTC Markets Group
ISIN FI0009007132 LEI 635400IUIZZIUJSAMF76
Follow Fortum
Weekly email: filings, results
Revenue, last year
€5B
−14% vs prior year
Net income
€763M
−34.5% vs prior year
EPS, diluted
-
Operating income
€939M
−29.1% vs prior year
Source: ESEF annual reports · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | €5B | €763M |
| FY24 | €5.8B | €1.2B |
| FY23 | €6.7B | −€2.1B |
| FY22 | €8.8B | −€2.4B |
| FY21 | €112.4B | €739M |
| FY20 | €49B | €1.8B |
| FY19 | €5.4B | €1.5B |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 18.8% | 15.3% |
| FY24 | 22.8% | 20.1% |
| FY23 | 24.8% | −30.8% |
| FY22 | 14.5% | −27.4% |
| FY21 | −0.5% | 0.7% |
| FY20 | 3.3% | 3.7% |
| FY19 | 20.5% | 27.2% |
Show the numbers
| Year | Dividends |
|---|---|
| FY25 | €1.3B |
| FY24 | €1B |
| FY23 | €817M |
| FY22 | €1B |
| FY21 | €995M |
| FY20 | €977M |
| FY19 | €977M |
- Fortum
- Energy median
Show the numbers
| Year | Fortum | Energy median |
|---|---|---|
| FY25 | 15.3% | 3.1% |
| FY24 | 20.1% | 5.7% |
| FY23 | −30.8% | 9% |
| FY22 | −27.4% | 13.9% |
| FY21 | 0.7% | 2.9% |
| FY20 | 3.7% | −27.2% |
| FY19 | 27.2% | 0.1% |