Revenue, last quarter
$2B
+45.6% vs same quarter last year
Net income
$115.6M
+18.6% vs same quarter last year
EPS, diluted
$3.81
+14.4% vs same quarter last year
Operating cash flow
$103.7M
+80.5% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY26 | $5.5B | $281M |
| FY25 | $4.7B | $235M |
| FY24 | $4.2B | $219M |
| FY23 | $3.8B | $142M |
| FY22 | $3.1B | $49M |
| FY21 | $3.2B | $34.3M |
| FY20 | $3.3B | $57.2M |
| FY19 | $3.1B | $62.9M |
| FY18 | $3.1B | $157.2M |
| FY17 | $2.7B | $128.7M |
| FY16 | - | $84.3M |
| FY15 | - | $40M |
| FY14 | - | $35.2M |
| FY13 | - | $39.4M |
| FY12 | - | $16.1M |
Show the numbers
| Year | Net margin |
|---|---|
| FY26 | 5.1% |
| FY25 | 5% |
| FY24 | 5.2% |
| FY23 | 3.7% |
| FY22 | 1.6% |
| FY21 | 1.1% |
| FY20 | 1.7% |
| FY19 | 2% |
| FY18 | 5.1% |
| FY17 | 4.8% |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY26 | $401.7M |
| FY25 | $98.6M |
| FY24 | $40.5M |
| FY23 | −$36.2M |
| FY22 | $151.6M |
| FY21 | $323.7M |
| FY20 | −$62.6M |
| FY19 | −$40.5M |
| FY18 | $55.2M |
| FY17 | $89.7M |
| FY16 | $38.9M |
| FY15 | −$5M |
| FY14 | $42.1M |
| FY13 | −$12.5M |
| FY12 | −$17.6M |
Show the numbers
| Year | Buybacks |
|---|---|
| FY26 | $30.2M |
| FY25 | $65.6M |
| FY24 | $49.7M |
| FY23 | $48.7M |
| FY22 | $106.1M |
| FY21 | $100M |
| FY20 | $0 |
| FY19 | $0 |
| FY18 | $62.9M |
| FY17 | $170M |
| FY16 | $87.1M |
| FY15 | $10M |
| FY14 | $15.2M |
| FY13 | $13M |
| FY12 | $64.5M |
- Dycom Industries
- Industrials median
Show the numbers
| Year | Dycom Industries | Industrials median |
|---|---|---|
| FY26 | 5.1% | 1.9% |
| FY25 | 5% | 2.5% |
| FY24 | 5.2% | 3.3% |
| FY23 | 3.7% | 3.7% |
| FY22 | 1.6% | 3.8% |
| FY21 | 1.1% | 3.7% |
| FY20 | 1.7% | 0.3% |
| FY19 | 2% | 3.8% |
| FY18 | 5.1% | 3.9% |
| FY17 | 4.8% | 4% |
| FY16 | - | 3.8% |
| FY15 | - | 4.4% |
| FY14 | - | 4.8% |
| FY13 | - | 4.9% |
| FY12 | - | 4.6% |