One Liberty Properties Inc.
OLP NYSE
SEC CIK 712770
Follow One Liberty Properties
Weekly email: filings, results
Net income
$1.1M
−89.5% vs same quarter last year
EPS, diluted
$0.04
−91.7% vs same quarter last year
Operating cash flow
$8.6M
−20.5% vs same quarter last year
Operating income
$8.2M
−48.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | $25.5M |
| FY24 | - | $30.4M |
| FY23 | - | $29.6M |
| FY22 | - | $42.2M |
| FY21 | $82.7M | $38.9M |
| FY20 | $81.9M | $27.4M |
| FY19 | $84.7M | $18M |
| FY18 | $79.1M | $20.7M |
| FY17 | $75.9M | $24.1M |
| FY16 | $70.6M | $24.4M |
| FY15 | - | $20.5M |
| FY14 | - | $22.1M |
| FY13 | $51M | $17.9M |
| FY12 | $43.8M | $32.3M |
| FY11 | $41.8M | $13.7M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | - | - |
| FY24 | - | - |
| FY23 | - | - |
| FY22 | - | - |
| FY21 | 68.9% | 47% |
| FY20 | 58.8% | 33.5% |
| FY19 | 47.4% | 21.3% |
| FY18 | 45.9% | 26.1% |
| FY17 | 55.1% | 31.8% |
| FY16 | 59.2% | 34.6% |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | 52.1% | 35.1% |
| FY12 | 51.8% | 73.8% |
| FY11 | 53.1% | 32.8% |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $39M | - |
| FY24 | $38.5M | - |
| FY23 | $38.1M | $9.6M |
| FY22 | $37.8M | $5.2M |
| FY21 | $37.3M | - |
| FY20 | $29.4M | - |
| FY19 | $35.4M | - |
| FY18 | $34.4M | - |
| FY17 | $31.7M | - |
| FY16 | $28.2M | - |
| FY15 | $25.6M | - |
| FY14 | $23.6M | - |
| FY13 | $21.4M | - |
| FY12 | $19.5M | - |
| FY11 | $18.1M | - |
- One Liberty Properties
- Real Estate median
Show the numbers
| Year | One Liberty Properties | Real Estate median |
|---|---|---|
| FY25 | - | 4.6% |
| FY24 | - | 4.3% |
| FY23 | - | 4.4% |
| FY22 | - | 12.2% |
| FY21 | 47% | 10.7% |
| FY20 | 33.5% | 5.1% |
| FY19 | 21.3% | 16% |
| FY18 | 26.1% | 16.1% |
| FY17 | 31.8% | 14.9% |
| FY16 | 34.6% | 16.7% |
| FY15 | - | 12.3% |
| FY14 | - | 11.1% |
| FY13 | 35.1% | 9.3% |
| FY12 | 73.8% | 10.1% |
| FY11 | 32.8% | 12.4% |