BCE Inc.
Bell Canada Enterprises
BCE Toronto Stock Exchange · home listing
BCE NYSE
ISIN CA05534B7604 SEC CIK 718940 LEI 5493001I9203PRB5KR45
Follow BCE
Weekly email: filings, results
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | CAD 24.5B | CAD 6.5B |
| FY24 | CAD 24.4B | CAD 375M |
| FY23 | CAD 24.7B | CAD 2.3B |
| FY22 | CAD 24.2B | CAD 2.9B |
| FY21 | CAD 23.4B | CAD 2.9B |
| FY20 | CAD 22.9B | CAD 2.7B |
| FY19 | CAD 23.8B | CAD 3.3B |
| FY18 | CAD 23.5B | CAD 3B |
| FY17 | CAD 22.7B | CAD 3.1B |
| FY16 | CAD 21.7B | CAD 3.1B |
| FY15 | - | - |
- Gross margin
- Net margin
Show the numbers
| Year | Gross margin | Net margin |
|---|---|---|
| FY25 | 68.4% | 26.6% |
| FY24 | 68.4% | 1.5% |
| FY23 | 67.9% | 9.4% |
| FY22 | 68.4% | 12.1% |
| FY21 | 68.9% | 12.3% |
| FY20 | 69.6% | 11.8% |
| FY19 | 69.1% | 13.7% |
| FY18 | 68.7% | 12.7% |
| FY17 | 69.1% | 13.4% |
| FY16 | 69.1% | 14.2% |
| FY15 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | CAD 3.3B |
| FY24 | CAD 3.1B |
| FY23 | CAD 3.4B |
| FY22 | CAD 3.2B |
| FY21 | CAD 3.2B |
| FY20 | CAD 3.6B |
| FY19 | CAD 4B |
| FY18 | CAD 3.4B |
| FY17 | CAD 3.3B |
| FY16 | CAD 2.9B |
| FY15 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | CAD 2.2B | CAD 216M |
| FY24 | CAD 3.8B | CAD 235M |
| FY23 | CAD 3.7B | CAD 223M |
| FY22 | CAD 3.4B | CAD 255M |
| FY21 | CAD 3.3B | CAD 297M |
| FY20 | CAD 3.1B | CAD 263M |
| FY19 | CAD 3B | CAD 142M |
| FY18 | CAD 2.8B | CAD 222M |
| FY17 | CAD 2.6B | CAD 224M |
| FY16 | - | CAD 106M |
| FY15 | - | - |
- BCE
- Communication Services median
Show the numbers
| Year | BCE | Communication Services median |
|---|---|---|
| FY25 | 26.6% | −2.7% |
| FY24 | 1.5% | −1.1% |
| FY23 | 9.4% | −0.8% |
| FY22 | 12.1% | 0.9% |
| FY21 | 12.3% | 4% |
| FY20 | 11.8% | −1.8% |
| FY19 | 13.7% | 1.9% |
| FY18 | 12.7% | 3.2% |
| FY17 | 13.4% | 3% |
| FY16 | 14.2% | 3.6% |
| FY15 | - | 4.4% |