Heineken International
Dutch beer company
HEIA Euronext Amsterdam
ISIN NL0000009165 LEI 724500K5PTPSST86UQ23
Follow Heineken International
Weekly email: filings, results
Revenue, last year
€34.3B
−4.7% vs prior year
Net income
€1.9B
+92.7% vs prior year
EPS, diluted
€3.38
+94.3% vs prior year
Operating cash flow
€5B
−8.9% vs prior year
Source: ESEF annual reports · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | €34.3B | €1.9B |
| FY24 | €36B | €978M |
| FY23 | €36.4B | €2.3B |
| FY22 | €34.7B | €2.7B |
| FY21 | €26.6B | €3.3B |
| FY20 | €23.8B | −€204M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 9.9% | 5.5% |
| FY24 | 9.8% | 2.7% |
| FY23 | 8.9% | 6.3% |
| FY22 | 12.4% | 7.7% |
| FY21 | 16.9% | 12.5% |
| FY20 | 3.3% | −0.9% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | €2.9B |
| FY24 | €3.3B |
| FY23 | €2B |
| FY22 | €2.7B |
| FY21 | €2.9B |
| FY20 | €1.6B |
Show the numbers
| Year | Dividends |
|---|---|
| FY25 | €1.3B |
| FY24 | €1.2B |
| FY23 | €1.3B |
| FY22 | €1.1B |
| FY21 | €796M |
| FY20 | €811M |
- Heineken International
- Consumer median
Show the numbers
| Year | Heineken International | Consumer median |
|---|---|---|
| FY25 | 5.5% | 1.1% |
| FY24 | 2.7% | 1.5% |
| FY23 | 6.3% | 2.1% |
| FY22 | 7.7% | 2.5% |
| FY21 | 12.5% | 2.5% |
| FY20 | −0.9% | 1.8% |