TomTom
Dutch manufacturer of automotive navigation systems
ISIN NL0000387058 LEI 724500WAU923OTVC7M86
Follow TomTom
Weekly email: filings, results
Revenue, last year
€574.4M
−1.8% vs prior year
Net income
−€17.3M
+17.7% vs prior year
EPS, diluted
−€0.14
+12.5% vs prior year
Operating cash flow
€1.4M
−95.9% vs prior year
Source: ESEF annual reports · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY24 | €574.4M | −€17.3M |
| FY23 | €584.8M | −€21M |
| FY22 | €536.3M | −€102.7M |
| FY21 | €506.9M | −€94.7M |
| FY20 | €528.2M | −€257.6M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY24 | 84.9% | −3.5% | −3% |
| FY23 | 84.8% | −3.4% | −3.6% |
| FY22 | 83.9% | −18.2% | −19.2% |
| FY21 | 80.3% | −18.4% | −18.7% |
| FY20 | 80.2% | −54.5% | −48.8% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY24 | −€4.2M |
| FY23 | €20.8M |
| FY22 | −€36.3M |
| FY21 | €23.5M |
| FY20 | −€26.5M |
Show the numbers
| Year | Buybacks |
|---|---|
| FY24 | €38.9M |
| FY23 | €12.1M |
| FY22 | €0 |
| FY21 | €33.4M |
| FY20 | €16.6M |
- TomTom
- Technology median
Show the numbers
| Year | TomTom | Technology median |
|---|---|---|
| FY24 | −3% | −5% |
| FY23 | −3.6% | −6.7% |
| FY22 | −19.2% | −4.4% |
| FY21 | −18.7% | −1.7% |
| FY20 | −48.8% | −3% |