Revenue, last quarter
$5.5M
−25.2% vs same quarter last year
Net income
−$275K
−134.9% vs same quarter last year
EPS, diluted
−$0.01
−125% vs same quarter last year
Operating cash flow
−$780K
−247.5% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $17.6M | −$3M |
| FY24 | $17.4M | −$10.8M |
| FY23 | $17.6M | $5.7M |
| FY22 | $21.6M | −$1.6M |
| FY21 | $13M | −$3.6M |
| FY20 | $8.2M | −$5.8M |
| FY19 | $11.4M | −$6.1M |
| FY18 | $12.3M | −$4.8M |
| FY17 | $27.5M | −$2.9M |
| FY16 | $32.3M | −$15.6M |
| FY15 | $12.6M | −$14.3M |
| FY14 | $2.8M | −$5M |
| FY13 | $1.7M | −$4.9M |
| FY12 | $788.1K | −$3.9M |
| FY11 | $458.1K | −$9.5M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 42% | −17.2% | −17.2% |
| FY24 | 40.8% | −41.1% | −62.1% |
| FY23 | 30.9% | −50.9% | 32.2% |
| FY22 | 32.5% | 4.2% | −7.3% |
| FY21 | 39% | - | −27.9% |
| FY20 | 33.3% | - | −71.4% |
| FY19 | 27% | - | −53.4% |
| FY18 | 25.6% | 22.8% | −39.2% |
| FY17 | 30.8% | 0% | −10.6% |
| FY16 | 28.8% | 6.4% | −48.3% |
| FY15 | 14.8% | −29.2% | −112.9% |
| FY14 | 46.9% | −231.8% | −179.2% |
| FY13 | 77.8% | −253.1% | −290.9% |
| FY12 | 70.4% | −504.6% | −492.1% |
| FY11 | 3.1% | −2055.8% | −2073.2% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$729.4K |
| FY24 | −$4.9M |
| FY23 | $19.2M |
| FY22 | $60.3K |
| FY21 | −$217K |
| FY20 | −$1.2M |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | −$2.9M |
- Birchtech Corp.
- Technology median
Show the numbers
| Year | Birchtech Corp. | Technology median |
|---|---|---|
| FY25 | −17.2% | −2.3% |
| FY24 | −62.1% | −5% |
| FY23 | 32.2% | −6.7% |
| FY22 | −7.3% | −4.4% |
| FY21 | −27.9% | −1.7% |
| FY20 | −71.4% | −3% |
| FY19 | −53.4% | 0% |
| FY18 | −39.2% | 0.8% |
| FY17 | −10.6% | 2% |
| FY16 | −48.3% | 2.3% |
| FY15 | −112.9% | 3.1% |
| FY14 | −179.2% | 2.9% |
| FY13 | −290.9% | 3.9% |
| FY12 | −492.1% | 3.9% |
| FY11 | −2073.2% | 5.7% |