Stora Enso
Nordic company
STEAV Nasdaq Helsinki
ISIN FI0009005961 LEI 7437000ZP669LKUTZ738
Follow Stora Enso
Weekly email: filings, results
Revenue, last year
€9.3B
+3.1% vs prior year
Net income
€695M
+611% vs prior year
EPS, diluted
€0.88
+617.6% vs prior year
Operating cash flow
€645M
−32.2% vs prior year
Source: ESEF annual reports · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | €9.3B | €695M |
| FY24 | €9B | −€136M |
| FY23 | €9.4B | −€357M |
| FY22 | €11.7B | €1.6B |
| FY21 | €10.2B | €1.3B |
| FY20 | €8.6B | €626M |
| FY19 | €10.1B | €880M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 10.1% | 7.5% |
| FY24 | 1% | −1.5% |
| FY23 | −3.4% | −3.8% |
| FY22 | 17.2% | 13.3% |
| FY21 | 15.4% | 12.5% |
| FY20 | 10.8% | 7.3% |
| FY19 | 13% | 8.8% |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | €209M | €2M |
| FY24 | €146M | €3M |
| FY23 | €472M | €6M |
| FY22 | €434M | €1M |
| FY21 | €237M | €3M |
| FY20 | €223M | €6M |
| FY19 | €394M | €3M |
- Stora Enso
- Materials median
Show the numbers
| Year | Stora Enso | Materials median |
|---|---|---|
| FY25 | 7.5% | 2.3% |
| FY24 | −1.5% | 3.4% |
| FY23 | −3.8% | 4.4% |
| FY22 | 13.3% | 5.6% |
| FY21 | 12.5% | 6.4% |
| FY20 | 7.3% | 4.1% |
| FY19 | 8.8% | 4.1% |