Verkkokauppa.com
Finnish retail business
VERK Nasdaq Helsinki
ISIN FI4000049812 LEI 743700QZE6B52SHHTV75
Follow Verkkokauppa.com
Weekly email: filings, results
Revenue, last year
€526.5M
+12.5% vs prior year
Net income
€12.4M
+1642.1% vs prior year
EPS, diluted
€0.27
+1450% vs prior year
Operating cash flow
€21.6M
+67.3% vs prior year
Source: ESEF annual reports · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | €526.5M | €12.4M |
| FY24 | €467.8M | −€803K |
| FY23 | €502.9M | €2.1M |
| FY22 | €543.1M | €324K |
| FY21 | €574.5M | €15.1M |
| FY20 | €553.6M | €14.6M |
| FY19 | €504.1M | €7.8M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 3.3% | 2.4% |
| FY24 | 0.1% | −0.2% |
| FY23 | 0.9% | 0.4% |
| FY22 | 0.4% | 0.1% |
| FY21 | 3.5% | 2.6% |
| FY20 | 3.5% | 2.6% |
| FY19 | 2.2% | 1.5% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | €20.1M |
| FY24 | €12.1M |
| FY23 | €20M |
| FY22 | −€1.3M |
| FY21 | €2.7M |
| FY20 | €16.1M |
| FY19 | €8.7M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | - | €992K |
| FY24 | - | - |
| FY23 | €0 | - |
| FY22 | €11.1M | - |
| FY21 | €20.1M | €0 |
| FY20 | €9.6M | €1.5M |
| FY19 | €8.9M | €198K |
- Verkkokauppa.com
- Consumer median
Show the numbers
| Year | Verkkokauppa.com | Consumer median |
|---|---|---|
| FY25 | 2.4% | 1.1% |
| FY24 | −0.2% | 1.5% |
| FY23 | 0.4% | 2.1% |
| FY22 | 0.1% | 2.5% |
| FY21 | 2.6% | 2.5% |
| FY20 | 2.6% | 1.8% |
| FY19 | 1.5% | 2.6% |