Apetit
Finnish concern of food companies
APETIT Nasdaq Helsinki
ISIN FI0009003503 LEI 743700RSFZUIQYABYT14
Follow Apetit
Weekly email: filings, results
Revenue, last year
€167.6M
+3.1% vs prior year
Net income
€9M
+5.9% vs prior year
EPS, diluted
€1.44
+5.9% vs prior year
Operating cash flow
€13.3M
+315.6% vs prior year
Source: ESEF annual reports · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | €167.6M | €9M |
| FY24 | €162.6M | €8.5M |
| FY23 | €175.5M | €9.8M |
| FY22 | €181.7M | €5.2M |
| FY21 | €283.9M | €2.4M |
| FY20 | €292.9M | €3.2M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 8.2% | 5.4% |
| FY24 | 5.7% | 5.2% |
| FY23 | 4.3% | 5.6% |
| FY22 | 1.9% | 2.9% |
| FY21 | 1% | 0.8% |
| FY20 | 1.3% | 1.1% |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | €4.7M | €0 |
| FY24 | €4.7M | €400K |
| FY23 | €3.1M | €200K |
| FY22 | €2.5M | - |
| FY21 | €3.1M | - |
| FY20 | €2.8M | - |
- Apetit
- Consumer median
Show the numbers
| Year | Apetit | Consumer median |
|---|---|---|
| FY25 | 5.4% | 1.1% |
| FY24 | 5.2% | 1.5% |
| FY23 | 5.6% | 2.1% |
| FY22 | 2.9% | 2.5% |
| FY21 | 0.8% | 2.5% |
| FY20 | 1.1% | 1.8% |