Elisa
Finnish telecommunications company
ELISA Nasdaq Helsinki
ISIN FI0009007884 LEI 743700TU2S3DXWGU7H32
Follow Elisa
Weekly email: filings, results
Revenue, last year
€2.3B
+3% vs prior year
Net income
€342M
−4.6% vs prior year
EPS, diluted
€2.13
−4.5% vs prior year
Operating cash flow
€688.6M
+5.8% vs prior year
Source: ESEF annual reports · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | €2.3B | €342M |
| FY24 | €2.2B | €358.4M |
| FY23 | €2.2B | €375.2M |
| FY22 | €2.1B | €374.1M |
| FY21 | €2B | €343.6M |
| FY20 | €1.9B | €328M |
| FY19 | €1.8B | €303M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 20.6% | 15.2% |
| FY24 | 22.2% | 16.4% |
| FY23 | 22.1% | 17.2% |
| FY22 | 22.1% | 17.6% |
| FY21 | 21.6% | 17.2% |
| FY20 | 21.6% | 17.3% |
| FY19 | 21.4% | 16.4% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | €409.6M |
| FY24 | €344.2M |
| FY23 | €343.1M |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
Show the numbers
| Year | Dividends |
|---|---|
| FY25 | €381.4M |
| FY24 | €359.8M |
| FY23 | €343.5M |
| FY22 | €328.1M |
| FY21 | €310.9M |
| FY20 | €295.7M |
| FY19 | €279.6M |
- Elisa
- Communication Services median
Show the numbers
| Year | Elisa | Communication Services median |
|---|---|---|
| FY25 | 15.2% | −2.7% |
| FY24 | 16.4% | −1.1% |
| FY23 | 17.2% | −0.8% |
| FY22 | 17.6% | 0.9% |
| FY21 | 17.2% | 4% |
| FY20 | 17.3% | −1.8% |
| FY19 | 16.4% | 1.9% |