Portsmouth Square Inc.
PRSI OTC
SEC CIK 79661
Follow Portsmouth Square
Weekly email: filings, results
Revenue, last quarter
$12.1M
−2.4% vs same quarter last year
Net income
−$2.6M
−0.2% vs same quarter last year
EPS, diluted
−$3.53
−0.3% vs same quarter last year
Operating cash flow
$1.5M
+346.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY26 | $55.8M | −$5.4M |
| FY25 | $46.4M | −$9.1M |
| FY24 | $41.9M | −$13.2M |
| FY23 | $42M | −$13.2M |
| FY22 | $31.5M | −$6.6M |
| FY21 | $14.7M | −$5.2M |
| FY20 | $42.8M | −$2.9M |
| FY19 | $59.9M | $2.6M |
| FY18 | $57.1M | $3.6M |
| FY17 | $54.3M | $245K |
| FY16 | $58.6M | −$4.8M |
| FY15 | $56.8M | −$1.8M |
| FY14 | $51M | −$6.9M |
| FY13 | $46.6M | $495K |
| FY12 | $42.5M | $234K |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY26 | 22.4% | 14% | −9.7% |
| FY25 | 18.8% | 8.3% | −19.6% |
| FY24 | 13.7% | 1.6% | −31.5% |
| FY23 | 18% | 7.3% | −31.4% |
| FY22 | 12.9% | 2.4% | −20.8% |
| FY21 | −22.1% | −41.7% | −35.6% |
| FY20 | 12.9% | 6% | −6.8% |
| FY19 | 25.7% | 20.6% | 4.3% |
| FY18 | 29.8% | 33.9% | 6.4% |
| FY17 | 24.5% | 18.1% | 0.5% |
| FY16 | - | 4% | −8.2% |
| FY15 | - | 11.4% | −3.2% |
| FY14 | - | −1.6% | −13.6% |
| FY13 | - | 10.8% | 1.1% |
| FY12 | - | 14.7% | 0.6% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY26 | $1.7M |
| FY25 | −$4.4M |
| FY24 | −$4M |
| FY23 | −$3.1M |
| FY22 | −$4.7M |
| FY21 | −$11.8M |
| FY20 | −$6.7M |
| FY19 | $8M |
| FY18 | $10.1M |
| FY17 | $4.6M |
| FY16 | $6.1M |
| FY15 | −$5M |
| FY14 | −$2.8M |
| FY13 | $1.8M |
| FY12 | $2.4M |
- Portsmouth Square
- Real Estate median
Show the numbers
| Year | Portsmouth Square | Real Estate median |
|---|---|---|
| FY26 | −9.7% | −3.7% |
| FY25 | −19.6% | 4.6% |
| FY24 | −31.5% | 4.3% |
| FY23 | −31.4% | 4.4% |
| FY22 | −20.8% | 12.2% |
| FY21 | −35.6% | 10.7% |
| FY20 | −6.8% | 5.1% |
| FY19 | 4.3% | 16% |
| FY18 | 6.4% | 16.1% |
| FY17 | 0.5% | 14.9% |
| FY16 | −8.2% | 16.7% |
| FY15 | −3.2% | 12.3% |
| FY14 | −13.6% | 11.1% |
| FY13 | 1.1% | 9.3% |
| FY12 | 0.6% | 10.1% |