Firefly Neuroscience, Inc.
AIFF Nasdaq
SEC CIK 803578
Follow Firefly Neuroscience
Weekly email: filings, results
Revenue, last quarter
$647K
+66.8% vs same quarter last year
Net income
−$1.5M
+44% vs same quarter last year
EPS, diluted
−$0.07
+65% vs same quarter last year
Operating cash flow
−$1.1M
+24% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.1M | −$19.9M |
| FY24 | $108K | −$10.5M |
| FY23 | $498K | −$2.6M |
| FY22 | $12M | −$17.8M |
| FY21 | $15M | −$1.1M |
| FY20 | $13.9M | $413.4K |
| FY19 | $10.2M | −$717.2K |
| FY18 | $8.9M | −$51K |
| FY17 | $10.6M | $246.5K |
| FY16 | $6.7M | −$553.7K |
| FY15 | $6.2M | $78.3K |
| FY14 | $5.8M | −$29.8K |
| FY13 | $7.5M | −$60.2K |
| FY12 | $7.1M | $100.4K |
| FY11 | $7.8M | $153.4K |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 56.5% | −775.5% | −1741% |
| FY24 | 100% | −9309.3% | −9685.2% |
| FY23 | - | −618.1% | −522.7% |
| FY22 | 23.8% | −45.1% | −147.7% |
| FY21 | 24.1% | −17.5% | −7.5% |
| FY20 | 15.9% | 3% | 3% |
| FY19 | 13.8% | −7.2% | −7.1% |
| FY18 | 24% | −0.7% | −0.6% |
| FY17 | 22.7% | 2.2% | 2.3% |
| FY16 | 27.1% | −8.4% | −8.2% |
| FY15 | 38.2% | 1.1% | 1.3% |
| FY14 | 41.3% | −0.7% | −0.5% |
| FY13 | 30.2% | −0.9% | −0.8% |
| FY12 | 34.2% | 1.3% | 1.4% |
| FY11 | 31.2% | 1.9% | 2% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | −$2.2M |
| FY22 | −$6.5M |
| FY21 | −$804.8K |
| FY20 | $358.7K |
| FY19 | −$925.5K |
| FY18 | −$769.3K |
| FY17 | $835.2K |
| FY16 | −$269.9K |
| FY15 | −$283.2K |
| FY14 | $84.5K |
| FY13 | −$254.8K |
| FY12 | $1.3M |
| FY11 | −$693.6K |
- Firefly Neuroscience
- Technology median
Show the numbers
| Year | Firefly Neuroscience | Technology median |
|---|---|---|
| FY25 | −1741% | −2.3% |
| FY24 | −9685.2% | −5% |
| FY23 | −522.7% | −6.7% |
| FY22 | −147.7% | −4.4% |
| FY21 | −7.5% | −1.7% |
| FY20 | 3% | −3% |
| FY19 | −7.1% | 0% |
| FY18 | −0.6% | 0.8% |
| FY17 | 2.3% | 2% |
| FY16 | −8.2% | 2.3% |
| FY15 | 1.3% | 3.1% |
| FY14 | −0.5% | 2.9% |
| FY13 | −0.8% | 3.9% |
| FY12 | 1.4% | 3.9% |
| FY11 | 2% | 5.7% |