Hera
Italian multiutility company based in Bologna
HER Stock Exchange in Milano
ISIN IT0001250932 LEI 8156009414FD99443B48
Follow Hera
Weekly email: filings, results
Revenue, last year
€12.8B
−0.6% vs prior year
Net income
€464.3M
−6.1% vs prior year
EPS, diluted
-
Operating cash flow
€1.2B
+43.6% vs prior year
Source: ESEF annual reports · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | €12.8B | €464.3M |
| FY24 | €12.9B | €494.5M |
| FY23 | €14.9B | €441.4M |
| FY22 | €20.1B | €255.2M |
| FY21 | €10.6B | €333.5M |
| FY20 | €7.1B | €302.7M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 6.3% | 3.6% |
| FY24 | 6.4% | 3.8% |
| FY23 | 5.6% | 3% |
| FY22 | 2.7% | 1.3% |
| FY21 | 5.8% | 3.2% |
| FY20 | 7.8% | 4.3% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | €884M |
| FY24 | €570.9M |
| FY23 | €1.3B |
| FY22 | −€189.9M |
| FY21 | €873.5M |
| FY20 | €750.8M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | €274.3M | €148.1M |
| FY24 | €248.8M | €6.5M |
| FY23 | €239.1M | - |
| FY22 | €219.5M | - |
| FY21 | €193M | - |
| FY20 | €163.3M | - |