Ariston
appliance company in Italy
ARIS Borsa Italiana
ISIN NL0015000N33 LEI 815600CC86D25A205563
Follow Ariston
Weekly email: filings, results
Revenue, last year
€2.7B
+2.8% vs prior year
Net income
€132.4M
+5196% vs prior year
EPS, diluted
€0.36
+3500% vs prior year
Operating cash flow
€303.3M
−1% vs prior year
Source: ESEF annual reports · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | €2.7B | €132.4M |
| FY24 | €2.6B | €2.5M |
| FY23 | €3.1B | €191.2M |
| FY22 | €2.4B | €140.3M |
| FY21 | €2B | €136.5M |
| FY20 | €1.7B | €96.7M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 6.6% | 4.9% |
| FY24 | 2.4% | 0.1% |
| FY23 | 9.2% | 6.2% |
| FY22 | 8.1% | 5.9% |
| FY21 | 8.6% | 6.9% |
| FY20 | 9% | 5.8% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | €195.8M |
| FY24 | €224.4M |
| FY23 | €175.1M |
| FY22 | €73.3M |
| FY21 | €131.7M |
| FY20 | €222.8M |
Show the numbers
| Year | Dividends |
|---|---|
| FY25 | €29.5M |
| FY24 | €63.1M |
| FY23 | €48.3M |
| FY22 | €46.4M |
| FY21 | €48.3M |
| FY20 | €128.6M |