Caltagirone Editore
Italian media company
ISIN IT0001472171 LEI 815600D3D12A6EAC9004
Follow Caltagirone Editore
Weekly email: filings, results
Revenue, last year
€102.2M
−5.9% vs prior year
Net income
€8.2M
−49.5% vs prior year
EPS, diluted
-
Operating cash flow
−€490K
−140.7% vs prior year
Source: ESEF annual reports · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY24 | €102.2M | €8.2M |
| FY23 | €108.7M | €16.2M |
| FY22 | €109.9M | €7M |
| FY21 | €115.4M | €28.7M |
| FY20 | €116.4M | −€44.3M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY24 | −21% | 8% |
| FY23 | −1.5% | 14.9% |
| FY22 | −12.4% | 6.4% |
| FY21 | 7.2% | 24.9% |
| FY20 | −51.2% | −38.1% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY24 | −€885K |
| FY23 | €829K |
| FY22 | €18.7M |
| FY21 | €22.8M |
| FY20 | €6.6M |
Show the numbers
| Year | Dividends |
|---|---|
| FY24 | €4.3M |
| FY23 | €3.2M |
| FY22 | €3.2M |
| FY21 | - |
| FY20 | - |
- Caltagirone Editore
- Communication Services median
Show the numbers
| Year | Caltagirone Editore | Communication Services median |
|---|---|---|
| FY24 | 8% | −1.1% |
| FY23 | 14.9% | −0.8% |
| FY22 | 6.4% | 0.9% |
| FY21 | 24.9% | 4% |
| FY20 | −38.1% | −1.8% |