Revenue, last quarter
$5.1B
+34.5% vs same quarter last year
Net income
$715.1M
+263.6% vs same quarter last year
EPS, diluted
-
Operating cash flow
$1.4B
+8.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY26 | $18.4B | $1.1B |
| FY25 | $15.6B | $597.9M |
| FY24 | $16.7B | $1.1B |
| FY23 | $45.6B | $1.9B |
| FY22 | $47.8B | $1.7B |
| FY21 | $38.4B | $554M |
| FY20 | $28.4B | $422.4M |
| FY19 | $31.9B | $829.9M |
| FY18 | $32.7B | $775.9M |
| FY17 | $32B | $71.6M |
| FY16 | $30.4B | $383.2M |
| FY15 | $34.6B | $781M |
| FY14 | $42.7B | $1.1B |
| FY13 | $44.5B | $992.4M |
| FY12 | $40.6B | $1.3B |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY26 | 9.7% | 3.2% | 5.9% |
| FY25 | 7.3% | 0.6% | 3.8% |
| FY24 | 10.5% | 3.5% | 6.6% |
| FY23 | 5.2% | 2.9% | 4.2% |
| FY22 | 4.5% | 2.4% | 3.5% |
| FY21 | 2.5% | 0.5% | 1.4% |
| FY20 | 3.5% | 1% | 1.5% |
| FY19 | 4.3% | 2.1% | 2.6% |
| FY18 | 3.3% | 1.4% | 2.4% |
| FY17 | 2.8% | −0.5% | 0.2% |
| FY16 | 3.2% | 1% | 1.3% |
| FY15 | 4.3% | 2.1% | 2.3% |
| FY14 | 3.9% | 2.5% | 2.5% |
| FY13 | 4% | 2.8% | 2.2% |
| FY12 | 5% | 3.7% | 3.1% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY26 | $1.1B |
| FY25 | −$92.8M |
| FY24 | $464.1M |
| FY23 | $2.7B |
| FY22 | $1.6B |
| FY21 | $440M |
| FY20 | $668.9M |
| FY19 | $696.7M |
| FY18 | $719.1M |
| FY17 | $510.3M |
| FY16 | $567.8M |
| FY15 | −$616.8M |
| FY14 | $522.2M |
| FY13 | $1.9B |
| FY12 | $250M |
- Chs
- Consumer median
Show the numbers
| Year | Chs | Consumer median |
|---|---|---|
| FY26 | 5.9% | 1.7% |
| FY25 | 3.8% | 1.1% |
| FY24 | 6.6% | 1.5% |
| FY23 | 4.2% | 2.1% |
| FY22 | 3.5% | 2.5% |
| FY21 | 1.4% | 2.5% |
| FY20 | 1.5% | 1.8% |
| FY19 | 2.6% | 2.6% |
| FY18 | 2.4% | 3.8% |
| FY17 | 0.2% | 3.8% |
| FY16 | 1.3% | 4.3% |
| FY15 | 2.3% | 3.8% |
| FY14 | 2.5% | 3.6% |
| FY13 | 2.2% | 3.9% |
| FY12 | 3.1% | 4.1% |