Meritage Homes Corporation
U.S. homebuilding company
MTH NYSE
SEC CIK 833079 LEI 52990044W9UMFJO2FB97
Follow Meritage Homes
Weekly email: filings, results
Net income
$67.8M
−31.7% vs same quarter last year
EPS, diluted
$1.04
−25.2% vs same quarter last year
Operating cash flow
−$31.3M
+67.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | $453M |
| FY24 | $786.2M |
| FY23 | $738.7M |
| FY22 | $992.2M |
| FY21 | $737.4M |
| FY20 | $423.5M |
| FY19 | $249.7M |
| FY18 | $227.3M |
| FY17 | $143.3M |
| FY16 | $149.5M |
| FY15 | $128.7M |
| FY14 | $142.2M |
| FY13 | $124.5M |
| FY12 | $105.2M |
| FY11 | −$21.1M |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $92.6M |
| FY24 | −$256.2M |
| FY23 | $317.4M |
| FY22 | $378.3M |
| FY21 | −$177.8M |
| FY20 | $510.4M |
| FY19 | $322.4M |
| FY18 | $228.8M |
| FY17 | −$105.2M |
| FY16 | −$120.1M |
| FY15 | −$19.4M |
| FY14 | −$232M |
| FY13 | −$102.1M |
| FY12 | −$231.4M |
| FY11 | −$81.2M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $121.1M | $295M |
| FY24 | $108.6M | $125.9M |
| FY23 | $39.5M | $59.1M |
| FY22 | $0 | $109.3M |
| FY21 | $0 | $61M |
| FY20 | - | $69.6M |
| FY19 | - | $16M |
| FY18 | - | $100M |
| FY17 | - | $0 |
| FY16 | - | $0 |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | - | - |
| FY11 | - | - |