Federal Agricultural Mortgage Corporation
commonly known as Farmer Mac in the United States
AGM NYSE
SEC CIK 845877 LEI 549300MS654K78GYF580
Follow Federal Agricultural Mortgage
Weekly email: filings, results
Net income
$64.2M
+16.7% vs same quarter last year
EPS, diluted
$5.03
+13.3% vs same quarter last year
Operating cash flow
$362.7M
+388.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | $207.4M |
| FY24 | $207.2M |
| FY23 | $200M |
| FY22 | $178.1M |
| FY21 | $136.1M |
| FY20 | $114.4M |
| FY19 | $109.5M |
| FY18 | $108.1M |
| FY17 | $84.5M |
| FY16 | $77.3M |
| FY15 | $68.7M |
| FY14 | $48.1M |
| FY13 | $75.3M |
| FY12 | $46.8M |
| FY11 | $16.7M |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $80.1M |
| FY24 | $607.4M |
| FY23 | $375.8M |
| FY22 | $809.3M |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | $12.9M |
| FY24 | $0 |
| FY23 | $0 |
| FY22 | $0 |
| FY21 | $0 |
| FY20 | $235K |
| FY19 | $0 |
| FY18 | $0 |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |