Royal Gold
American mining company
RGLD Nasdaq · home listing
Toronto Stock Exchange
ISIN US7802871084 SEC CIK 85535 LEI 5493001NGRU6SFL04184
Follow Royal Gold
Weekly email: filings, results
Revenue, last quarter
$464.8M
+84.4% vs same quarter last year
Net income
$227.4M
+79.3% vs same quarter last year
EPS, diluted
$2.68
+39.6% vs same quarter last year
Operating cash flow
$344.4M
+98% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1B | $466.3M |
| FY24 | $719.4M | $332M |
| FY23 | $605.7M | $239.4M |
| FY22 | $603.2M | $239M |
| FY21 | $615.9M | $302.5M |
| FY20 | $498.8M | $199.3M |
| FY19 | $423.1M | $93.8M |
| FY18 | $459M | −$113.1M |
| FY17 | $440.8M | $101.5M |
| FY16 | $288.8M | −$77.1M |
| FY15 | $244.6M | $52M |
| FY14 | $228M | $63.5M |
| FY13 | - | $73.4M |
| FY12 | - | $98.3M |
| FY11 | - | $77.3M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 69.3% | 61.9% | 45.2% |
| FY24 | 65.5% | 59.8% | 46.2% |
| FY23 | 56.7% | 50.1% | 39.5% |
| FY22 | 53.6% | 47% | 39.6% |
| FY21 | 54.1% | 54.8% | 49.1% |
| FY20 | 47.3% | 39.9% | 40% |
| FY19 | 42.2% | 33.3% | 22.2% |
| FY18 | 45.6% | −16.2% | −24.6% |
| FY17 | 43.6% | 33.1% | 23% |
| FY16 | 100% | 1.7% | −26.7% |
| FY15 | 100% | 35.7% | 21.2% |
| FY14 | - | 47.7% | 27.8% |
| FY13 | - | - | - |
| FY12 | - | - | - |
| FY11 | - | - | - |
Show the numbers
| Year | Dividends |
|---|---|
| FY25 | $118.5M |
| FY24 | $105.2M |
| FY23 | $98.6M |
| FY22 | $91.9M |
| FY21 | $76.1M |
| FY20 | $71.5M |
| FY19 | $67.5M |
| FY18 | $64.1M |
| FY17 | $61.4M |
| FY16 | $58.7M |
| FY15 | $56.1M |
| FY14 | $53.4M |
| FY13 | $43.9M |
| FY12 | $29.5M |
| FY11 | $22.1M |
- Royal Gold
- Financials median
Show the numbers
| Year | Royal Gold | Financials median |
|---|---|---|
| FY25 | 45.2% | 12.6% |
| FY24 | 46.2% | 13.7% |
| FY23 | 39.5% | 11.5% |
| FY22 | 39.6% | 12.8% |
| FY21 | 49.1% | 18.9% |
| FY20 | 40% | 13.3% |
| FY19 | 22.2% | 14.4% |
| FY18 | −24.6% | 17.2% |
| FY17 | 23% | 11% |
| FY16 | −26.7% | 11.5% |
| FY15 | 21.2% | 9.3% |
| FY14 | 27.8% | 10.1% |
| FY13 | - | 9.7% |
| FY12 | - | 8.6% |
| FY11 | - | 6.5% |