Revenue, last quarter
$115.2M
+66.3% vs same quarter last year
Net income
$348.1M
+1841.2% vs same quarter last year
EPS, diluted
$6.39
+1552.3% vs same quarter last year
Operating cash flow
$41.3M
+7.4% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $262.9M | $123.9M |
| FY24 | $209.8M | $94.9M |
| FY23 | $197.2M | $91.5M |
| FY22 | $175.2M | $100.6M |
| FY21 | $155.3M | $56.2M |
| FY20 | $159.3M | $95.3M |
| FY19 | $185.3M | $80.5M |
| FY18 | $168.6M | $155M |
| FY17 | $168.1M | $87.3M |
| FY16 | $161.6M | $85.1M |
| FY15 | $136.2M | $73.1M |
| FY14 | $119M | $73.4M |
| FY13 | $105M | $57.8M |
| FY12 | $92.5M | $51.3M |
| FY11 | $83.6M | $49.3M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 77.9% | 47.1% |
| FY24 | 95% | 45.2% |
| FY23 | 94% | 46.4% |
| FY22 | 56.6% | 57.4% |
| FY21 | 35.3% | 36.2% |
| FY20 | 60% | 59.8% |
| FY19 | 44.2% | 43.5% |
| FY18 | 90.3% | 91.9% |
| FY17 | 50.6% | 52% |
| FY16 | 52% | 52.7% |
| FY15 | 51.9% | 53.7% |
| FY14 | 57.5% | 61.7% |
| FY13 | 52.8% | 55.1% |
| FY12 | 54.4% | 55.5% |
| FY11 | - | 58.9% |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $107.4M | - |
| FY24 | $100.5M | - |
| FY23 | $94.8M | - |
| FY22 | $91.5M | - |
| FY21 | $90.5M | - |
| FY20 | $90.3M | $18M |
| FY19 | $90.9M | - |
| FY18 | $90.4M | - |
| FY17 | $90.2M | - |
| FY16 | $84.6M | - |
| FY15 | $76.8M | - |
| FY14 | $74.4M | - |
| FY13 | $66.9M | - |
| FY12 | $57.8M | - |
| FY11 | $56.6M | - |
- Ltc Properties
- Real Estate median
Show the numbers
| Year | Ltc Properties | Real Estate median |
|---|---|---|
| FY25 | 47.1% | 4.6% |
| FY24 | 45.2% | 4.3% |
| FY23 | 46.4% | 4.4% |
| FY22 | 57.4% | 12.2% |
| FY21 | 36.2% | 10.7% |
| FY20 | 59.8% | 5.1% |
| FY19 | 43.5% | 16% |
| FY18 | 91.9% | 16.1% |
| FY17 | 52% | 14.9% |
| FY16 | 52.7% | 16.7% |
| FY15 | 53.7% | 12.3% |
| FY14 | 61.7% | 11.1% |
| FY13 | 55.1% | 9.3% |
| FY12 | 55.5% | 10.1% |
| FY11 | 58.9% | 12.4% |