Posco
company, from Pohang, South Korea; with New York Exchange -listed share (PKX)
005490 Korean Stock Exchange · home listing
PKX NYSE
ISIN US6934831099 SEC CIK 889132 LEI 988400E5HRVX81AYLM04
Follow Posco
Weekly email: filings, results
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY24 | KRW 73.46T | KRW 1.13T |
| FY23 | KRW 77.06T | KRW 1.7T |
| FY22 | KRW 85T | KRW 3.16T |
| FY21 | KRW 76.01T | KRW 6.61T |
| FY20 | KRW 57.47T | KRW 1.58T |
| FY19 | KRW 64.79T | KRW 1.86T |
| FY18 | KRW 65.15T | KRW 1.71T |
| FY17 | KRW 60.19T | KRW 2.76T |
| FY16 | KRW 52.94T | KRW 1.35T |
| FY15 | KRW 58.52T | KRW 171.5B |
| FY14 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY24 | 7.5% | 2% | 1.5% |
| FY23 | 8.3% | 3.6% | 2.2% |
| FY22 | 9% | 5.1% | 3.7% |
| FY21 | 15.6% | 11.5% | 8.7% |
| FY20 | 8.1% | 3.6% | 2.8% |
| FY19 | 9.8% | 5% | 2.9% |
| FY18 | 12.3% | 6.2% | 2.6% |
| FY17 | 13.7% | 7% | 4.6% |
| FY16 | 12.6% | 4.3% | 2.6% |
| FY15 | 11.1% | 2.5% | 0.3% |
| FY14 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY24 | −KRW 1.01T |
| FY23 | −KRW 565.6B |
| FY22 | KRW 1.26T |
| FY21 | KRW 3.19T |
| FY20 | KRW 5.53T |
| FY19 | KRW 3.49T |
| FY18 | KRW 3.73T |
| FY17 | KRW 3.32T |
| FY16 | KRW 2.95T |
| FY15 | KRW 5.04T |
| FY14 | - |
Show the numbers
| Year | Dividends |
|---|---|
| FY24 | KRW 844.2B |
| FY23 | KRW 815.5B |
| FY22 | KRW 1.22T |
| FY21 | KRW 1.31T |
| FY20 | KRW 659.1B |
| FY19 | KRW 946.2B |
| FY18 | KRW 723.9B |
| FY17 | KRW 863.5B |
| FY16 | KRW 709B |
| FY15 | KRW 822.6B |
| FY14 | - |
- Posco
- Materials median
Show the numbers
| Year | Posco | Materials median |
|---|---|---|
| FY24 | 1.5% | 3.4% |
| FY23 | 2.2% | 4.4% |
| FY22 | 3.7% | 5.6% |
| FY21 | 8.7% | 6.4% |
| FY20 | 2.8% | 4.1% |
| FY19 | 2.9% | 4.1% |
| FY18 | 2.6% | 5% |
| FY17 | 4.6% | 4.9% |
| FY16 | 2.6% | 4.8% |
| FY15 | 0.3% | 3.3% |
| FY14 | - | 4.5% |