Acadia Realty Trust
organization
AKR NYSE
SEC CIK 899629
Follow Acadia Realty Trust
Weekly email: filings, results
Revenue, last quarter
$95M
−6% vs same quarter last year
Net income
−$5.6M
EPS, diluted
−$0.03
−200% vs same quarter last year
Operating cash flow
$42.9M
+25% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $410.8M | $16.9M |
| FY24 | $359.7M | $21.7M |
| FY23 | $338.7M | $19.9M |
| FY22 | $326.3M | −$65.3M |
| FY21 | $292.5M | $26M |
| FY20 | $250.9M | −$65.7M |
| FY19 | $289.6M | $23.2M |
| FY18 | $259.7M | - |
| FY17 | $248.6M | $64.3M |
| FY16 | $189.9M | $72.8M |
| FY15 | - | $65.7M |
| FY14 | - | $71.1M |
| FY13 | - | $44.6M |
| FY12 | - | $89.9M |
| FY11 | - | $53.7M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 12% | 4.1% |
| FY24 | 18.3% | 6% |
| FY23 | 14.5% | 5.9% |
| FY22 | 20.9% | −20% |
| FY21 | 10.5% | 8.9% |
| FY20 | −45.9% | −26.2% |
| FY19 | 25.2% | 8% |
| FY18 | 12.6% | - |
| FY17 | 26.6% | 25.9% |
| FY16 | 11.5% | 38.3% |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | - | - |
| FY11 | - | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $101.3M | - |
| FY24 | $76.3M | - |
| FY23 | $68.6M | - |
| FY22 | $64.6M | - |
| FY21 | $39.5M | - |
| FY20 | $50.2M | - |
| FY19 | $93.9M | - |
| FY18 | $88.9M | $55.1M |
| FY17 | $99.5M | - |
| FY16 | $91.3M | - |
| FY15 | $86.4M | - |
| FY14 | $53.2M | - |
| FY13 | $44.1M | - |
| FY12 | $32.1M | $762K |
| FY11 | $29M | $726K |
- Acadia Realty Trust
- Real Estate median
Show the numbers
| Year | Acadia Realty Trust | Real Estate median |
|---|---|---|
| FY25 | 4.1% | 4.6% |
| FY24 | 6% | 4.3% |
| FY23 | 5.9% | 4.4% |
| FY22 | −20% | 12.2% |
| FY21 | 8.9% | 10.7% |
| FY20 | −26.2% | 5.1% |
| FY19 | 8% | 16% |
| FY18 | - | 16.1% |
| FY17 | 25.9% | 14.9% |
| FY16 | 38.3% | 16.7% |
| FY15 | - | 12.3% |
| FY14 | - | 11.1% |
| FY13 | - | 9.3% |
| FY12 | - | 10.1% |
| FY11 | - | 12.4% |