Frontline plc
shipping company
FRO NYSE · home listing
FRO Oslo Børs
ISIN CY0200352116 SEC CIK 913290 LEI 2138004B4QMPPPSZ9908
Follow Frontline
Weekly email: filings, results
Revenue, last year
$640.3M
+49.5% vs prior year
Net income
−$11.1M
−102.7% vs prior year
EPS, diluted
−$0.06
−102.9% vs prior year
Operating cash flow
$62.9M
−89.6% vs prior year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY21 | $640.3M | −$11.1M |
| FY20 | $428.4M | $412.9M |
| FY19 | $628.5M | $140M |
| FY18 | $742.3M | −$8.9M |
| FY17 | $646.3M | −$264.9M |
| FY16 | $754.3M | $117M |
| FY15 | $458.9M | $154.6M |
| FY14 | $241.8M | $149.5M |
| FY13 | $133.9M | $69.5M |
| FY12 | $578.4M | −$82.8M |
| FY11 | $723.5M | −$529.6M |
| FY10 | $1.2B | $161.4M |
| FY09 | $1.1B | $102.7M |
| FY08 | $2.1B | $698.8M |
| FY07 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY21 | 1.9% | −1.7% |
| FY20 | 118.5% | 96.4% |
| FY19 | 38.1% | 22.3% |
| FY18 | 11.1% | −1.2% |
| FY17 | −30.4% | −41% |
| FY16 | 23.5% | 15.5% |
| FY15 | 62.6% | 33.7% |
| FY14 | 49.9% | 61.8% |
| FY13 | 49.1% | 51.9% |
| FY12 | 3.3% | −14.3% |
| FY11 | −56.2% | −73.2% |
| FY10 | 26.4% | 13.9% |
| FY09 | 21.2% | 9.1% |
| FY08 | 40.4% | 33.2% |
| FY07 | - | - |
Show the numbers
| Year | Dividends |
|---|---|
| FY21 | $0 |
| FY20 | $312.4M |
| FY19 | $19.7M |
| FY18 | $386K |
| FY17 | $51.4M |
| FY16 | $164.6M |
| FY15 | $39.2M |
| FY14 | $37M |
| FY13 | $1.4M |
| FY12 | - |
| FY11 | - |
| FY10 | - |
| FY09 | - |
| FY08 | - |
| FY07 | - |
- Frontline
- Industrials median
Show the numbers
| Year | Frontline | Industrials median |
|---|---|---|
| FY21 | −1.7% | 3.7% |
| FY20 | 96.4% | 0.3% |
| FY19 | 22.3% | 3.8% |
| FY18 | −1.2% | 3.9% |
| FY17 | −41% | 4% |
| FY16 | 15.5% | 3.8% |
| FY15 | 33.7% | 4.4% |
| FY14 | 61.8% | 4.8% |
| FY13 | 51.9% | 4.9% |
| FY12 | −14.3% | 4.6% |
| FY11 | −73.2% | 4.8% |
| FY10 | 13.9% | - |
| FY09 | 9.1% | - |
| FY08 | 33.2% | - |
| FY07 | - | - |