Revenue, last quarter
$131.1M
+26.2% vs same quarter last year
Net income
−$4.6M
+31.3% vs same quarter last year
EPS, diluted
−$0.13
+43.5% vs same quarter last year
Operating cash flow
$5.1M
−54.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $422.2M | - |
| FY24 | $464.3M | - |
| FY23 | $489.3M | - |
| FY22 | $498.7M | −$26.1M |
| FY21 | $477.6M | −$13.2M |
| FY20 | $427.5M | −$100.6M |
| FY19 | $489.5M | −$46.7M |
| FY18 | $524.2M | −$263M |
| FY17 | $619.8M | $162.2M |
| FY16 | $585M | $6.7M |
| FY15 | $405.4M | −$6.5M |
| FY14 | $488.6M | $8.2M |
| FY13 | $373.2M | $17.2M |
| FY12 | $370.1M | $24.3M |
| FY11 | $424.7M | $20.9M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −4.5% | - |
| FY24 | −5.9% | - |
| FY23 | −4.5% | - |
| FY22 | −4.2% | −5.2% |
| FY21 | −1.9% | −2.8% |
| FY20 | −27.5% | −23.5% |
| FY19 | −3.6% | −9.5% |
| FY18 | −37.2% | −50.2% |
| FY17 | 5.1% | 26.2% |
| FY16 | 5.9% | 1.1% |
| FY15 | 0% | −1.6% |
| FY14 | 5.7% | 1.7% |
| FY13 | 7.5% | 4.6% |
| FY12 | 6.8% | 6.6% |
| FY11 | 6.9% | 4.9% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$7.2M |
| FY24 | −$7.2M |
| FY23 | $8.8M |
| FY22 | −$10.2M |
| FY21 | −$2.6M |
| FY20 | −$8.2M |
| FY19 | −$4.8M |
| FY18 | −$23.1M |
| FY17 | −$72M |
| FY16 | $25.5M |
| FY15 | −$5.2M |
| FY14 | $3.1M |
| FY13 | $16.5M |
| FY12 | $20.3M |
| FY11 | −$5.4M |
Show the numbers
| Year | Dividends |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | $0 |
| FY20 | $0 |
| FY19 | $8.9M |
| FY18 | $8.8M |
| FY17 | $7.7M |
| FY16 | $7.6M |
| FY15 | $6.4M |
| FY14 | $5.1M |
| FY13 | $3.1M |
| FY12 | - |
| FY11 | - |
- NN
- Industrials median
Show the numbers
| Year | NN | Industrials median |
|---|---|---|
| FY25 | - | 2.5% |
| FY24 | - | 3.3% |
| FY23 | - | 3.7% |
| FY22 | −5.2% | 3.8% |
| FY21 | −2.8% | 3.7% |
| FY20 | −23.5% | 0.3% |
| FY19 | −9.5% | 3.8% |
| FY18 | −50.2% | 3.9% |
| FY17 | 26.2% | 4% |
| FY16 | 1.1% | 3.8% |
| FY15 | −1.6% | 4.4% |
| FY14 | 1.7% | 4.8% |
| FY13 | 4.6% | 4.9% |
| FY12 | 6.6% | 4.6% |
| FY11 | 4.9% | 4.8% |