Nokia
Finnish multinational telecommunications and information technology company
Nasdaq Helsinki · home listing
NOA3 Frankfurt SE
NOK NYSE
ISIN FI0009000681 SEC CIK 924613 LEI 549300A0JPRWG1KI7U06
Follow Nokia
Weekly email: filings, results
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | €19.9B | €651M |
| FY24 | €19.2B | €1.3B |
| FY23 | €22.3B | €665M |
| FY22 | €24.9B | €4.3B |
| FY21 | €22.2B | €1.6B |
| FY20 | €21.9B | −€2.5B |
| FY19 | €23.3B | €7M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 43.5% | 4.4% | 3.3% |
| FY24 | 46.1% | 10.4% | 6.6% |
| FY23 | 39% | 7.6% | 3% |
| FY22 | 41% | 9.3% | 17.1% |
| FY21 | 39.8% | 9.7% | 7.3% |
| FY20 | 37.5% | 4% | −11.5% |
| FY19 | 35.4% | 2.1% | 0% |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | €759M | €624M |
| FY24 | €723M | €680M |
| FY23 | €621M | €300M |
| FY22 | €353M | €300M |
| FY21 | €9M | - |
| FY20 | €148M | - |
| FY19 | €570M | - |
- Nokia
- Technology median
Show the numbers
| Year | Nokia | Technology median |
|---|---|---|
| FY25 | 3.3% | −2.3% |
| FY24 | 6.6% | −5% |
| FY23 | 3% | −6.7% |
| FY22 | 17.1% | −4.4% |
| FY21 | 7.3% | −1.7% |
| FY20 | −11.5% | −3% |
| FY19 | 0% | 0% |