Hudson Technologies Inc.
HDSN Nasdaq
SEC CIK 925528
Follow Hudson Technologies
Weekly email: filings, results
Revenue, last quarter
$59.4M
−19.7% vs same quarter last year
Net income
$2M
−83.5% vs same quarter last year
EPS, diluted
$0.05
−81.5% vs same quarter last year
Operating cash flow
$10.1M
+15.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $246.6M | $16.7M |
| FY24 | $237.1M | $24.4M |
| FY23 | $289M | $52.2M |
| FY22 | $325.2M | $103.8M |
| FY21 | $192.7M | $32.3M |
| FY20 | $147.6M | −$5.2M |
| FY19 | $162.1M | −$25.9M |
| FY18 | $166.5M | −$55.7M |
| FY17 | $140.4M | $11.2M |
| FY16 | $105.5M | $10.6M |
| FY15 | $79.7M | $4.8M |
| FY14 | $55.8M | −$720K |
| FY13 | $58.6M | −$5.8M |
| FY12 | $56.4M | $12.8M |
| FY11 | $44.3M | $1M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 25.2% | 7.5% | 6.8% |
| FY24 | 27.7% | 12.4% | 10.3% |
| FY23 | 38.6% | 27% | 18.1% |
| FY22 | 50.1% | 40.4% | 31.9% |
| FY21 | 37.2% | 21.9% | 16.7% |
| FY20 | 24% | 4% | −3.5% |
| FY19 | 10.6% | −9.7% | −16% |
| FY18 | −4.4% | −25.6% | −33.4% |
| FY17 | 27.1% | 10.8% | 7.9% |
| FY16 | 29.5% | 18% | 10.1% |
| FY15 | 23.2% | 10.3% | 6% |
| FY14 | 11.5% | −1.8% | −1.3% |
| FY13 | −1.2% | −14.5% | −10% |
| FY12 | 39.9% | 26.4% | 22.7% |
| FY11 | 19.6% | 5.7% | 2.3% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$8.2M |
| FY24 | $86.5M |
| FY23 | $55M |
| FY22 | $59.2M |
| FY21 | −$3.2M |
| FY20 | $10.2M |
| FY19 | $32.8M |
| FY18 | $35.2M |
| FY17 | $17.3M |
| FY16 | $7.6M |
| FY15 | −$11.4M |
| FY14 | $985K |
| FY13 | −$7M |
| FY12 | −$10.5M |
| FY11 | −$290K |
- Hudson Technologies
- Consumer median
Show the numbers
| Year | Hudson Technologies | Consumer median |
|---|---|---|
| FY25 | 6.8% | 1.1% |
| FY24 | 10.3% | 1.5% |
| FY23 | 18.1% | 2.1% |
| FY22 | 31.9% | 2.5% |
| FY21 | 16.7% | 2.5% |
| FY20 | −3.5% | 1.8% |
| FY19 | −16% | 2.6% |
| FY18 | −33.4% | 3.8% |
| FY17 | 7.9% | 3.8% |
| FY16 | 10.1% | 4.3% |
| FY15 | 6% | 3.8% |
| FY14 | −1.3% | 3.6% |
| FY13 | −10% | 3.9% |
| FY12 | 22.7% | 4.1% |
| FY11 | 2.3% | 2.9% |