Revenue, last quarter
$658.1K
−13.5% vs same quarter last year
Net income
−$3.3M
+25% vs same quarter last year
EPS, diluted
−$0.18
+37.9% vs same quarter last year
Operating cash flow
−$1.9M
+28.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $215K | −$21M |
| FY24 | $445.4K | −$12.4M |
| FY23 | $744K | −$8.1M |
| FY22 | $3M | −$4.7M |
| FY21 | $48.1K | - |
| FY20 | $86.6K | $40.3K |
| FY19 | $24K | −$514.9K |
| FY18 | $190.1K | −$679.1K |
| FY17 | $852.4K | $404.4K |
| FY16 | $587.6K | −$123.8K |
| FY15 | $529.9K | −$426.6K |
| FY14 | $428.7K | −$565.9K |
| FY13 | $359.4K | −$1.1M |
| FY12 | $193.7K | −$4.8M |
| FY11 | $193.4K | −$2.6M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | −1093.5% | −9834.2% | −9754.2% |
| FY24 | −204.9% | −2874.3% | −2791.4% |
| FY23 | −149% | −1161.8% | −1089.3% |
| FY22 | 11.2% | −157.7% | −155.5% |
| FY21 | 100% | −6582.1% | - |
| FY20 | 83.5% | −13.5% | 46.6% |
| FY19 | - | −1718.5% | −2145.5% |
| FY18 | - | −357.7% | −357.2% |
| FY17 | - | 50.6% | 47.4% |
| FY16 | - | −10.5% | −21.1% |
| FY15 | 100% | −69.9% | −80.5% |
| FY14 | 100% | −101.9% | −132% |
| FY13 | 100% | −262.8% | −293.6% |
| FY12 | 100% | −2449.3% | −2455% |
| FY11 | 29.2% | −1327.3% | −1320.4% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$16.2M |
| FY24 | −$11.1M |
| FY23 | −$9.1M |
| FY22 | −$5.1M |
| FY21 | −$1.8M |
| FY20 | $64.8K |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | −$351.1K |
| FY13 | −$372K |
| FY12 | - |
| FY11 | −$1.5M |
- 374Water
- Technology median
Show the numbers
| Year | 374Water | Technology median |
|---|---|---|
| FY25 | −9754.2% | −2.3% |
| FY24 | −2791.4% | −5% |
| FY23 | −1089.3% | −6.7% |
| FY22 | −155.5% | −4.4% |
| FY21 | - | −1.7% |
| FY20 | 46.6% | −3% |
| FY19 | −2145.5% | 0% |
| FY18 | −357.2% | 0.8% |
| FY17 | 47.4% | 2% |
| FY16 | −21.1% | 2.3% |
| FY15 | −80.5% | 3.1% |
| FY14 | −132% | 2.9% |
| FY13 | −293.6% | 3.9% |
| FY12 | −2455% | 3.9% |
| FY11 | −1320.4% | 5.7% |