ASML Holding
Dutch company and supplier of photolithography systems
ASML Euronext Amsterdam · home listing
ASML Nasdaq
ISIN NL0010273215 SEC CIK 937966 LEI 724500Y6DUVHQD6OXN27
Follow ASML
Weekly email: filings, results
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | €32.7B | €10.2B |
| FY24 | €28.3B | €8.3B |
| FY23 | €27.6B | €8.1B |
| FY22 | €21.2B | €6.4B |
| FY21 | €18.6B | €6.1B |
| FY20 | €14B | €3.7B |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 51.8% | 36.9% | 31.3% |
| FY24 | 50.5% | 35.2% | 29.5% |
| FY23 | 50% | 34.5% | 29.4% |
| FY22 | 49.7% | 34.6% | 30.2% |
| FY21 | 50.6% | 37.8% | 33% |
| FY20 | 45.6% | 30.4% | 26.4% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | €12.3B |
| FY24 | €10.3B |
| FY23 | €4.4B |
| FY22 | €8.2B |
| FY21 | €10.7B |
| FY20 | €4.3B |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | €2.6B | €6B |
| FY24 | €2.5B | €500M |
| FY23 | €2.3B | €1B |
| FY22 | €2.6B | €4.6B |
| FY21 | €1.4B | €8.6B |
| FY20 | €1.1B | €1.2B |
- ASML
- Industrials median
Show the numbers
| Year | ASML | Industrials median |
|---|---|---|
| FY25 | 31.3% | 2.5% |
| FY24 | 29.5% | 3.3% |
| FY23 | 29.4% | 3.7% |
| FY22 | 30.2% | 3.8% |
| FY21 | 33% | 3.7% |
| FY20 | 26.4% | 0.3% |