Atresmedia
Spanish media group
ISIN ES0109427734 LEI 95980020140005491929
Follow Atresmedia
Weekly email: filings, results
Revenue, last year
€893.7M
−2.7% vs prior year
Net income
€62.1M
−48.4% vs prior year
EPS, diluted
-
Operating cash flow
€128.4M
−31.2% vs prior year
Source: ESEF annual reports · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | €893.7M | €62.1M |
| FY24 | €919M | €120.3M |
| FY23 | €886.1M | €171.2M |
| FY22 | €867.3M | €112.9M |
| FY21 | €877.9M | €118.5M |
| FY20 | €799.1M | €23.9M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 7.8% | 6.9% |
| FY24 | 17.4% | 13.1% |
| FY23 | 17.5% | 19.3% |
| FY22 | 17.9% | 13% |
| FY21 | 17.6% | 13.5% |
| FY20 | 5% | 3% |
Show the numbers
| Year | Dividends |
|---|---|
| FY25 | €146.4M |
| FY24 | €101.3M |
| FY23 | €90.1M |
| FY22 | €94.6M |
| FY21 | €40.5M |
| FY20 | €0 |
- Atresmedia
- Communication Services median
Show the numbers
| Year | Atresmedia | Communication Services median |
|---|---|---|
| FY25 | 6.9% | −2.7% |
| FY24 | 13.1% | −1.1% |
| FY23 | 19.3% | −0.8% |
| FY22 | 13% | 0.9% |
| FY21 | 13.5% | 4% |
| FY20 | 3% | −1.8% |