Duro Felguera
company
ISIN ES0162600417 LEI 95980020140005772356
Follow Duro Felguera
Weekly email: filings, results
Revenue, last year
€161.1M
−43.7% vs prior year
Net income
−€71M
+27.8% vs prior year
EPS, diluted
−€0.27
+28.9% vs prior year
Operating cash flow
−€22.8M
+70.3% vs prior year
Source: ESEF annual reports · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | €161.1M | −€71M |
| FY24 | €286M | −€98.4M |
| FY23 | €279.9M | −€72.3M |
| FY22 | €117.2M | €5M |
| FY21 | €84.5M | €22.6M |
| FY20 | €137.7M | −€171.6M |
| FY19 | €379.8M | €1.4M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −35.6% | −44.1% |
| FY24 | −33.4% | −34.4% |
| FY23 | −23.5% | −25.8% |
| FY22 | −5.7% | 4.3% |
| FY21 | −19.9% | 26.8% |
| FY20 | −104.5% | −124.6% |
| FY19 | −0.6% | 0.4% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −€22.8M |
| FY24 | −€77.3M |
| FY23 | −€27.4M |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
- Duro Felguera
- Materials median
Show the numbers
| Year | Duro Felguera | Materials median |
|---|---|---|
| FY25 | −44.1% | 2.3% |
| FY24 | −34.4% | 3.4% |
| FY23 | −25.8% | 4.4% |
| FY22 | 4.3% | 5.6% |
| FY21 | 26.8% | 6.4% |
| FY20 | −124.6% | 4.1% |
| FY19 | 0.4% | 4.1% |