Neinor Homes
Spanish company
HOME Bolsas y Mercados Españoles
ISIN ES0105251005 LEI 959800FW4JL65YWSQ217
Follow Neinor Homes
Weekly email: filings, results
Revenue, last year
€704.6M
+44.8% vs prior year
Net income
€123.3M
+98.8% vs prior year
EPS, diluted
€1.47
+76.5% vs prior year
Operating cash flow
€211.3M
+106% vs prior year
Source: ESEF annual reports · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | €704.6M | €123.3M |
| FY24 | €486.7M | €62M |
| FY23 | €590.6M | €90.6M |
| FY22 | €763.2M | €96.3M |
| FY21 | €914.3M | €103M |
| FY20 | €572.8M | €70.1M |
| FY19 | €488.9M | €63.7M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 28.9% | 23.4% | 17.5% |
| FY24 | 31.5% | 13.7% | 12.7% |
| FY23 | 31.3% | 18.8% | 15.3% |
| FY22 | 27.7% | 18.2% | 12.6% |
| FY21 | 26.6% | 15.5% | 11.3% |
| FY20 | 27.8% | 16.9% | 12.2% |
| FY19 | 32.8% | 18.5% | 13% |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | €154.7M | €952K |
| FY24 | €114.1M | - |
| FY23 | €35M | - |
| FY22 | €95M | - |
| FY21 | - | - |
| FY20 | - | - |
| FY19 | - | - |
- Neinor Homes
- Real Estate median
Show the numbers
| Year | Neinor Homes | Real Estate median |
|---|---|---|
| FY25 | 17.5% | 4.6% |
| FY24 | 12.7% | 4.3% |
| FY23 | 15.3% | 4.4% |
| FY22 | 12.6% | 12.2% |
| FY21 | 11.3% | 10.7% |
| FY20 | 12.2% | 5.1% |
| FY19 | 13% | 16% |