Merlin Properties
Spanish real estate company
MRL BME Madrid
ISIN ES0105025003 LEI 959800L8KD863DP30X04
Follow Merlin Properties
Weekly email: filings, results
Revenue, last year
€539M
+9% vs prior year
Net income
€786.1M
+177% vs prior year
EPS, diluted
-
Operating income
€897.6M
+139% vs prior year
Source: ESEF annual reports · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | €539M | €786.1M |
| FY24 | €494.6M | €283.8M |
| FY23 | €464.8M | −€83.5M |
| FY22 | €439M | €263.1M |
| FY21 | €382.8M | €512.2M |
| FY20 | €446.1M | €56.4M |
| FY19 | €514.9M | €563.6M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 166.5% | 145.9% |
| FY24 | 75.9% | 57.4% |
| FY23 | 1.9% | −18% |
| FY22 | 20.1% | 59.9% |
| FY21 | 122.9% | 133.8% |
| FY20 | 53.9% | 12.6% |
| FY19 | 137.4% | 109.5% |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | €123.3M | - |
| FY24 | €105.2M | - |
| FY23 | €207M | €418K |
| FY22 | €455.4M | €142K |
| FY21 | €70M | €5K |
| FY20 | €68.5M | €30K |
| FY19 | €187.1M | €633K |
- Merlin Properties
- Real Estate median
Show the numbers
| Year | Merlin Properties | Real Estate median |
|---|---|---|
| FY25 | 145.9% | 4.6% |
| FY24 | 57.4% | 4.3% |
| FY23 | −18% | 4.4% |
| FY22 | 59.9% | 12.2% |
| FY21 | 133.8% | 10.7% |
| FY20 | 12.6% | 5.1% |
| FY19 | 109.5% | 16% |