Compañía Española de Viviendas de Alquiler
ISIN ES0132955008 LEI 959800QETXHEMRSX9V59
Follow Compañía Española de Viviendas de Alquiler
Weekly email: filings, results
Revenue, last year
€33.3M
−15.8% vs prior year
Net income
€29.6M
+25.4% vs prior year
EPS, diluted
-
Operating cash flow
−€8.4M
+24.3% vs prior year
Source: ESEF annual reports · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | €33.3M | €29.6M |
| FY24 | €39.6M | €23.6M |
| FY23 | €21.4M | €10.9M |
| FY22 | €34.4M | €28.7M |
| FY21 | €19.4M | €24.5M |
| FY20 | €19.1M | €9.3M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 53.6% | 88.9% |
| FY24 | 45% | 59.7% |
| FY23 | 69.4% | 51% |
| FY22 | 64.1% | 83.4% |
| FY21 | - | 126.2% |
| FY20 | - | 48.6% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −€10.1M |
| FY24 | −€20.6M |
| FY23 | −€7.4M |
| FY22 | −€17.2M |
| FY21 | −€5.9M |
| FY20 | −€9.5M |
Show the numbers
| Year | Dividends |
|---|---|
| FY25 | €5.3M |
| FY24 | €5.1M |
| FY23 | €5.8M |
| FY22 | €4.6M |
| FY21 | €4.6M |
| FY20 | €4.6M |
- Compañía Española de Viviendas de Alquiler
- Industrials median
Show the numbers
| Year | Compañía Española de Viviendas de Alquiler | Industrials median |
|---|---|---|
| FY25 | 88.9% | 2.5% |
| FY24 | 59.7% | 3.3% |
| FY23 | 51% | 3.7% |
| FY22 | 83.4% | 3.8% |
| FY21 | 126.2% | 3.7% |
| FY20 | 48.6% | 0.3% |