Aena
State owned airport operator company of Spain
AENA BME Madrid
ISIN ES0105046009 LEI 959800R7QMXKF0NFMT29
Follow Aena
Weekly email: filings, results
Revenue, last year
€6.3B
+8.9% vs prior year
Net income
€2.1B
+10.5% vs prior year
EPS, diluted
€1.42
−89% vs prior year
Operating cash flow
€2.8B
+1.5% vs prior year
Source: ESEF annual reports · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | €6.3B | €2.1B |
| FY24 | €5.8B | €1.9B |
| FY23 | €5B | €1.6B |
| FY22 | €4.2B | €901.5M |
| FY21 | €2.4B | −€475.4M |
| FY20 | €2.2B | −€126.8M |
| FY19 | €4.4B | €1.4B |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 47.6% | 34% |
| FY24 | 46.2% | 33.6% |
| FY23 | 43.7% | 32.4% |
| FY22 | 30.7% | 21.6% |
| FY21 | −29.1% | −19.6% |
| FY20 | −4.2% | −5.8% |
| FY19 | 44.5% | 32.5% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | €2.1B |
| FY24 | €2B |
| FY23 | €1.7B |
| FY22 | €1.3B |
| FY21 | −€334.2M |
| FY20 | −€323.5M |
| FY19 | €1.6B |
Show the numbers
| Year | Dividends |
|---|---|
| FY25 | €1.5B |
| FY24 | €1.2B |
| FY23 | €724.3M |
| FY22 | - |
| FY21 | - |
| FY20 | €0 |
| FY19 | €1.1B |